
OUTDOOR
G.N.A.S
| Dozen Arrows At Each Distance | |||||||||||
| 122cm Face | |||||||||||
|
Yards |
100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | |||
| YORK | 6 | 4 | 2 | GENTLEMEN | |||||||
| HEREFORD | 6 | 4 | 2 | LADIES | |||||||
| BRISTOL I | 6 | 4 | 2 | BOYS U18 | |||||||
| BRISTOL II | 6 | 4 | 2 | BOYS U16 - GIRLS U18 | |||||||
| BRISTOL III | 6 | 4 | 2 | BOYS U14 - GIRLS U16 | |||||||
| BRISTOL IV | 6 | 4 | 2 | BOYS U12 - GIRLS U13 | |||||||
| BRISTOL V | 6 | 4 | 2 |
~ |
|||||||
| St GEORGE | 3 | 3 | 3 | GENTLEMEN | |||||||
| ALBION | 3 | 3 | 3 | GENTS - LADIES | |||||||
| WINDSOR | 3 | 3 | 3 | GENTS - LADIES | |||||||
| SHORT WINDSOR | 3 | 3 | 3 | BOYS U16 - GIRLS U18 | |||||||
| JUNIOR WINDSOR | 3 | 3 | 3 | BOYS U14 - GIRLS U16 | |||||||
| NEW WESTERN | 4 | 4 | GENTLEMEN | ||||||||
| LONG WESTERN | 4 | 4 | GENTS - LADIES | ||||||||
| WESTERN | 4 | 4 | GENTS - LADIES | ||||||||
| SHORT WESTERN | 4 | 4 | BOYS U16 - GIRLS U18 | ||||||||
| JUNIOR WESTERN | 4 | 4 | BOYS U14 - GIRLS U16 | ||||||||
| SHORT JUNIOR WESTERN | 4 | 4 | BOYS U12 - GIRLS U13 | ||||||||
| AMERICAN | 2 1/2 | 2 1/2 | 2 1/2 | GENTS - LADIES | |||||||
| ST NICHOLAS | 4 | 3 | BOYS U14 - GIRLS U16 | ||||||||
| NEW NATIONAL | 4 | 2 | GENTLEMEN | ||||||||
| LONG NATIONAL | 4 | 2 | GENTS - LADIES | ||||||||
| NATIONAL | 4 | 2 | GENTS - LADIES | ||||||||
| SHORT NATIONAL | 4 | 2 | BOYS U16 - GIRLS U18 | ||||||||
| JUNIOR NATIONAL | 4 | 2 | BOYS U14 - GIRLS U16 | ||||||||
| SHORT JUNIOR NATIONAL | 4 | 2 | BOYS U12 - GIRLS U13 | ||||||||
| NEW WARWICK | 2 | 2 | GENTLEMEN | ||||||||
| LONG WARWICK | 2 | 2 | GENTS - LADIES | ||||||||
| WARWICK | 2 | 2 | GENTS - LADIES | ||||||||
| SHORT WARWICK | 2 | 2 | BOYS U16 - GIRLS U18 | ||||||||
| JUNIOR WARWICK | 2 | 2 | BOYS U14 - GIRLS U16 | ||||||||
| SHORT JUNIOR WARWICK | 2 | 2 | BOYS U12 - GIRLS U13 | ||||||||
METRIC
| Dozen Arrows at Each Distance | |||||||||||||||||
| 122cm Face | 80cm Face | ||||||||||||||||
|
METERS |
90 | 70 | 60 | 50 | 40 | 30 | 20 | 50 | 40 | 30 | 20 | 15 | 10 | ||||
| FITA - Gentlemen | 3 | 3 | 3 | 3 | GENTLEMEN | ||||||||||||
| FITA - Ladies | 3 | 3 | 3 | 3 | LADIES | ||||||||||||
| METRIC I | 3 | 3 | 3 | 3 | BOYS U18 | ||||||||||||
| METRIC II | 3 | 3 | 3 | 3 | BOYS U16 - GIRLS U18 | ||||||||||||
| METRIC III | 3 | 3 | 3 | 3 | BOYS U14 - GIRLS U16 | ||||||||||||
| METRIC IV | 3 | 3 | 3 | 3 | BOYS U12 - GIRLS U 13 | ||||||||||||
| METRIC V | 3 | 3 | 3 | 3 | ~ | ||||||||||||
| LONG METRIC | 3 | 3 | GENTLEMEN | ||||||||||||||
| LONG METRIC I | 3 | 3 | LADIES - BOYS U18 | ||||||||||||||
| LONG METRIC II | 3 | 3 | BOYS U16 - GIRLS U18 | ||||||||||||||
| LONG METRIC III | 3 | 3 | BOYS U14 - GIRLS U16 | ||||||||||||||
| LONG METRIC V | 3 | 3 | BOYS U12 - GIRLS U 13 | ||||||||||||||
| LONG METRIC IV | 3 | 3 | ~ | ||||||||||||||
| SHORT METRIC | 3 | 3 | GENTS | ||||||||||||||
| SHORT METRIC I | 3 | 3 | LADIES - BOYS U18 | ||||||||||||||
| SHORT METRIC II | 3 | 3 | BOYS U16 - GIRLS U18 | ||||||||||||||
| SHORT METRIC III | 3 | 3 | BOYS U14 - GIRLS U16 | ||||||||||||||
| SHORT METRIC V | 3 | 3 | BOYS U12 - GIRLS U 13 | ||||||||||||||
| SHORT METRIC IV | 3 | 3 | ~ | ||||||||||||||
| HALF FITA - Gents | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | GENTLEMEN | ||||||||||||
| HALF FITA - Ladies | |||||||||||||||||